Price Reduced ListingWelcome to an exceptional waterfront retreat offering approximately 10 acres of privacy along the peaceful waters of South River. This unique property combines the best of coastal living with room to roam, featuring approximately 8 acres of usable land, a private pond, mature live oaks, expansive water views, and a private dock with an electric, 7,000-pound certified boat lift. A deep-water channel that accommodates larger boats, and the Intracoastal Waterway is just a 15-minute boat ride away, providing convenient access to some of the Crystal Coast's best boating destinations. Whether your passion is boating, fishing, blue crabbing, shrimping, or simply watching dolphins cruise by, this property offers a waterfront lifestyle that is increasingly difficult to find. Inside, the home features an open floor plan with beautiful water views, luxury vinyl plank flooring throughout, a spacious living area with fireplace, generously sized bedrooms, and an unfinished walk-up attic offering tremendous storage or future expansion potential. Recent improvements include new kitchen appliances, a new 230-foot well installed in 2024, a reverse osmosis water filtration system installed in 2024, and HVAC that has been professionally serviced twice each year. Built with hurricane roof truss ties and a hurricane-rated carport, the home offers added peace of mind for coastal living. With no HOA, abundant privacy, and endless opportunities to enjoy the water, this rare property is equally suited as a full-time residence, weekend retreat, or private waterfront estate where boating, recreation, and the natural beauty of coastal North Carolina are right outside your back door.
| MLS # | 100584373 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 63 |
| Listing Provided By | Landmark Sotheby's International Realty | Evan King |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 10.00 |
| Water Front | Boat Lift, Bulkhead, Deeded Water |
| Property View | Creek, Marsh, Pond, River, Water, Cre |
| Interior Features | Master Downstairs, Walk-in Closet(s), High Ceilings, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Exterior Features | Storm Doors |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Block |
| Lot Features | Pond on Lot, Boat Slip, Boat Dock, Boat Lift, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Navigable Water, Sailboat Accessible, Salt Marsh, Water Depth 4+ |
| Waterfront Features | Boat Lift, Bulkhead, Deeded Water Access, Deeded Water Rights, Deeded Waterfront, Salt Marsh, Water Depth 4+, Sailboat Accessible |
| View | Creek, Marsh, Pond, River, Water, Creek/Stream |
| Construction Materials | Concrete, Synthetic Stucco, Vinyl Siding, Wood Frame |
| Security Features | Security Lights, Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Circular Driveway, Unpaved |
| Utilities | None |
|---|
| Tax Assessed Value | 243573 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | TRACT 2 CANNON HEIRS |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $599,999 low | high Med: $499,000 sqft: 1,568 low | high Med: 1,010 $ / sqft: $383 low | high Med: $494 On site: 63 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $599,999 low | high Med: $499,000 sqft: 1,568 low | high Med: 1,010 $ / sqft: $383 low | high Med: $494 On site: 63 low | high Med: 4 | |