Charming small-town opportunity with plenty of potential! This 3-bedroom, 2.5-bath home offers spacious rooms, a functional layout, and a two-car garage, all situated on a nice-sized lot with room to enjoy outdoor living. With a little TLC, this property could truly shine. Some wood rot has been observed, and the home does need some work, making it a great option for investors, renovators, or buyers looking to add their personal touch. Conveniently located in a quiet small-town setting, this home offers the chance to create something special at an affordable value. Don't delay. schedule your showing today! All offers must be submitted on PropOffers.com.
| MLS # | 100572862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1955 |
| Days On Site | 107 |
| Listing Provided By | Lee & Harrell Real Estate Professionals | Gary Butts |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,692 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | R |
| Acreage | 0.43 |
| Property View | None |
| Interior Features | Entrance Foyer, None, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Permanent, Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Off Street, Paved |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 240654 |
|---|---|
| Tax Book Number | - |
| Tax Legal Description | RES. BLOUNT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Fountain |
| Zip Code | 27829 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27829) | |
Price: $159,900 low | high Med: $240,000 sqft: 1,692 low | high Med: 1,780 $ / sqft: $95 low | high Med: $135 On site: 107 low | high Med: 138 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Fountain |
| Zip Code | 27829 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27829) | |
Price: $159,900 low | high Med: $240,000 sqft: 1,692 low | high Med: 1,780 $ / sqft: $95 low | high Med: $135 On site: 107 low | high Med: 138 | |