Price Reduced ListingDreamed of living in the NC Foothills?! THIS COULD BE THE ONE YOU HAVE BEEN WAITING FOR! Custom-built, one-owner home offering breathtaking mountain views from almost every room. This beautifully maintained home was designed to capture the scenery while providing comfortable everyday living. The open floor plan features a breakfast bar, spacious dining area with bayed windows, study with built-ins, and a nice-sized laundry room. Gorgeous hardwood floors run throughout much of the home, while the sunroom with wall-to-wall windows provides a stunning place to relax and enjoy the views in every season. The main level includes a spacious primary suite with bayed windows, walk-in closet, jetted tub, and walk-in shower, as well as an additional bedroom and full bath. An oversized main-level garage adds convenience and functionality. Downstairs, the basement offers a separate living area perfect for guests, recreation, or multi-purpose use. Outside, you'll find a patio with views, a beautifully manicured. Call agent got more details
| MLS # | 100566151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 139 |
| Listing Provided By | Coastal Lights Realty | Elizabeth Barlow Gray |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | residential |
| Acreage | 0.36 |
| Property View | None |
| Interior Features | Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 8 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar |
| View | None |
| Construction Materials | Brick Veneer, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage Faces Side |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 461700 |
|---|---|
| Tax Book Number | 0022 |
| Tax Legal Description | 09125-1-45 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Elementary School | Other |
| High School | Hibriten High School |
| Listing VS Median (in 28645) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,900 low | high Med: 1,835 $ / sqft: $289 low | high Med: $300 On site: 139 low | high Med: 127 | |
| State | NC |
|---|---|
| County | Caldwell |
| City | Lenoir |
| Zip Code | 28645 |
| Elementary School | Other |
| High School | Hibriten High School |
| Listing VS Median (in 28645) | |
Price: $549,900 low | high Med: $549,900 sqft: 1,900 low | high Med: 1,835 $ / sqft: $289 low | high Med: $300 On site: 139 low | high Med: 127 | |