Welcome to this well maintained 3 bed, 2 1/2 bath townhome in the popular Dudley's Grant! On the main floor you will find a spacious kitchen with an eat in dining area that's ideal for everyday living. The living room leads out to a fully fenced in concrete patio, perfect for entertaining! A convenient half bath and laundry area are also located on the first floor. Upstairs you will find all 3 bedrooms and 2 full bathrooms. Enjoy the convenience of townhome living and a location close to shopping, dining, and schools! Don't miss out on this great opportunity!
| MLS # | 100584289 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 62 |
| Listing Provided By | Sarah Weir Group | Mary Margaret Alligood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,494 |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.03 |
| Property View | None |
| Interior Features | Walk-in Closet(s), Ceiling Fan(s), Blinds/Shades, Eat-in Kitchen, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 6 |
| Roof | Shingle |
|---|---|
| Foundation Details | Slab |
| View | None |
| Construction Materials | Brick, Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Assigned |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 182804 |
|---|---|
| Tax Book Number | 68 |
| Tax Legal Description | DUDLEY'S GRANT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Dudleys Grant |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Dudleys Grant) | |
Price: $184,000 low | high Med: $184,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $123 low | high Med: $123 On site: 62 low | high Med: 62 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Winterville |
| Zip Code | 28590 |
| Community Name | Dudleys Grant |
| School District | Pitt County Schools |
| Elementary School | Wintergreen Primary School |
| High School | South Central High School |
| Listing VS Median (in Dudleys Grant) | |
Price: $184,000 low | high Med: $184,000 sqft: 1,494 low | high Med: 1,494 $ / sqft: $123 low | high Med: $123 On site: 62 low | high Med: 62 | |