Introducing the Emerson Cottage Revival by Robuck Homes, a beautifully appointed semi-custom home nearing completion in the highly sought-after Sound Side Residences at East & Mason. Offering approximately 3,909 square feet, this thoughtfully designed home features 5 bedrooms, 4 full baths, and an open-concept layout that beautifully balances elevated design with everyday functionality. At the heart of the home, a gourmet kitchen opens seamlessly to the spacious living and dining areas, creating an inviting setting for both everyday living and entertaining. Designer finishes include quartz countertops throughout, engineered hardwood flooring in the main living areas, 10' first-floor ceilings, tile flooring in wet areas, and floor-to-ceiling tiled showers. The main level features a spacious primary suite along with a private guest suite and full bath, offering exceptional flexibility. Outdoors, a covered porch with fireplace and extended patio creates an impressive extension of the living space, perfect for relaxing or entertaining year-round. Large windows fill the home with natural light, while Hardie siding and a charming courtyard-entry garage with additional driveway space add to its distinctive curb appeal. Enjoy the East & Mason lifestyle with community sidewalks, walking trails, pool, and clubhouse overlooking the scenic community pond. Estimated completion 9/22/26. A rare opportunity to own a brand-new home in the Sound Side Residences and experience one of Wilmington's most desirable coastal communities.
| MLS # | 100566490 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,320 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 137 |
| Listing Provided By | Fonville Morisey & Barefoot | Kathleen G Pettijohn |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,909 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R-15 |
| Acreage | 0.16 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), High Ceilings, Entrance Foyer, Mud Room, Solid Surface, Kitchen Island, Ceiling Fan(s), Pantry, Walk-in Shower, Gas Log, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Room |
| Rooms Total | 12 |
| Exterior Features | Irrigation System, Gas Log |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Brick, Fiber Cement, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 0 |
|---|---|
| Tax Book Number | 75 |
| Tax Legal Description | LOT 160 EAST & MASON PH 3 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | East and Mason |
| School District | New Hanover |
| Elementary School | Masonboro Elementary |
| High School | Hoggard |
| Listing VS Median (in East and Mason) | |
Price: $1,244,295 low | high Med: $1,244,295 sqft: 3,909 low | high Med: 3,909 $ / sqft: $318 low | high Med: $318 On site: 137 low | high Med: 137 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28409 |
| Community Name | East and Mason |
| School District | New Hanover |
| Elementary School | Masonboro Elementary |
| High School | Hoggard |
| Listing VS Median (in East and Mason) | |
Price: $1,244,295 low | high Med: $1,244,295 sqft: 3,909 low | high Med: 3,909 $ / sqft: $318 low | high Med: $318 On site: 137 low | high Med: 137 | |