Home being sold as-is where is , tenant occupied so arrangements for showings will need to be made well in advance
| MLS # | 100587594 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1915 |
| Days On Site | 49 |
| Listing Provided By | Lee and Harrell Real Estate Professionals | Kevin Lee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,948 |
| Story(s) | 1 |
| Zoning | R5 |
| Acreage | 0.37 |
| Property View | None |
| Interior Features | High Ceilings |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Unpaved |
| Utilities | Sewer Connected |
|---|
| Tax Assessed Value | 226966 |
|---|---|
| Tax Book Number | 2834 |
| Tax Legal Description | parcel # 05720 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27828) | |
Price: $100,000 low | high Med: $300,000 sqft: 1,948 low | high Med: 2,511 $ / sqft: $51 low | high Med: $119 On site: 49 low | high Med: 143 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Farmville |
| Zip Code | 27828 |
| School District | Pitt County Schools |
| Elementary School | H.B. Sugg Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in 27828) | |
Price: $100,000 low | high Med: $300,000 sqft: 1,948 low | high Med: 2,511 $ / sqft: $51 low | high Med: $119 On site: 49 low | high Med: 143 | |