New ListingWell maintained three bedroom, two full bath manufactured home on .65 acre lot minutes from downtown Beaufort. No HOA, no restrictions, so bring your boat, bring your toys, bring your chickens, and have the life you want! This large open lot is boarded by trees on three sides giving you privacy and a large comfortable yard. If you want to add a garage, shed, workshop, chicken coop, or other out building there is a lot of room! The layout of the home is conducive to easy living with a kitchen that flows into the living room and everything on one level. Good size master suite, and generous second and third bedrooms. Additional living space could be dining room, home office, sitting room, or whatever you want it to be! This home is close to boat ramps, beaches, fishing, and all the shopping, dining, museums, and fun that Beaufort, NC and the Crystal Coast has to offer. Downtown Beaufort 8 minutes away, Morehead City 15 minutes, Cherry Point 25 minutes. Come enjoy the coastal life!
| MLS # | 100599193 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 1 |
| Listing Provided By | Beaufort Realty | Greg Moss |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,458 |
| Story(s) | 1 |
| Zoning | Residential |
| Acreage | 0.66 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Kitchen Island, Ceiling Fan(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplace Yes / No | No |
| Rooms Total | 6 |
| Exterior Features | None |
|---|---|
| Roof | Metal |
| Foundation Details | Brick/Mortar, Crawl Space |
| View | See Remarks |
| Construction Materials | Vinyl Siding, Steel Frame, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 258920 |
|---|---|
| Tax Book Number | 28 |
| Tax Legal Description | L36 S3 WRIGHT BOWEN |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $268,500 low | high Med: $499,000 sqft: 1,458 low | high Med: 1,010 $ / sqft: $184 low | high Med: $494 On site: 1 low | high Med: 4 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Beaufort |
| Zip Code | 28516 |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in 28516) | |
Price: $268,500 low | high Med: $499,000 sqft: 1,458 low | high Med: 1,010 $ / sqft: $184 low | high Med: $494 On site: 1 low | high Med: 4 | |