This charming 1-bedroom, 1-bathroom home in Marble, NC. Perfectly situated on 0.70 acres, this property offers incredible value. Outside, the level-to-gentle 0.7-acre lot provides space for gardening, or pets, and includes a detached storage shed for your tools and gear. Boasting an unbeatable location right off a paved road, you are minutes from Harrah's Cherokee Valley River Casino, close to downtown Andrews, and a short drive from historic downtown Murphy's shopping, dining, and scenic River Walk. Outdoor enthusiasts will love being just a short drive from Lake Hiwassee and the Nantahala Outdoor Center. Whether you are looking to stop renting and buy your very first home, downsize, or invest in a low-maintenance mountain getaway, this property is a rare find. Bring your offers--this one will not last long! Schedule your showing today!
| MLS # | 100585280 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 58 |
| Listing Provided By | Howard Hanna Allen Tate - Murphy | Taylor Gremli |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| Story(s) | 1 |
| Zoning | None |
| Acreage | 0.70 |
| Property View | None |
| Interior Features | None |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Wall/Window Unit(s) |
| Fireplace Yes / No | No |
| Laundry Features | Laundry Room |
| Furnished | Partially |
| Rooms Total | 5 |
| Roof | Composition |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Wooded, Landscaped |
| Waterfront Features | None |
| View | None |
| Construction Materials | Wood Siding |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage |
| Utilities | Other |
|---|
| Tax Book Number | 0 |
|---|---|
| Tax Legal Description | FR DAVIS 1164/22 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28905) | |
Price: $225,000 low | high Med: $346,500 On site: 58 low | high Med: 60 | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in 28905) | |
Price: $225,000 low | high Med: $346,500 On site: 58 low | high Med: 60 | |