Price Reduced ListingWelcome home to peaceful country living! Situated on approximately half an acre in a beautiful rural setting, this fully renovated 4-bedroom home offers the perfect blend of modern updates and small-town charm. Step inside to discover fresh paint throughout, brand-new flooring, and spacious living areas designed for comfort and entertaining. With two separate sitting rooms, there's plenty of space for gathering with family, hosting guests, or creating a dedicated home office or playroom. The large kitchen provides ample room for cooking, dining, and making memories, while the generous floor plan offers flexibility for today's lifestyle. Outside, you'll love relaxing on the inviting front porch overlooking the peaceful surroundings or enjoying the spacious backyard with room for gardening, recreation, and outdoor entertaining. If you're looking for a move-in-ready home with modern updates, abundant living space, and the tranquility of country living, this property is a must-see!
| MLS # | 100582082 |
|---|---|
| Listing Type | For Sale |
| Style | Manufactured Home |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 72 |
| Listing Provided By | United Real Estate Tri-County | Dylan Stroud |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,944 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.47 |
| Property View | None |
| Interior Features | Master Downstairs, Walk-in Closet(s), Pantry, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Rooms Total | 9 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Steel Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | On Street |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 94059 |
|---|---|
| Tax Book Number | 00 |
| Tax Legal Description | LOT 33 PH 2 RIVER RUN SUBDIVISION PC5 SLDS 236-238 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $189,800 low | high Med: $174,995 sqft: 1,944 low | high Med: 1,706 $ / sqft: $98 low | high Med: $106 On site: 72 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Edgecombe |
| City | Rocky Mount |
| Zip Code | 27801 |
| Elementary School | GW Bulluck Elementary |
| High School | Southwest Edgecombe |
| Listing VS Median (in 27801) | |
Price: $189,800 low | high Med: $174,995 sqft: 1,944 low | high Med: 1,706 $ / sqft: $98 low | high Med: $106 On site: 72 low | high Med: 35 | |