Calling all investors to this well maintained 2 bedroom 1 bath home. Has been rental property for over 14 years to the same tenant. Large fenced in back yard. Carport attached. Call today and your rental income can start tomorrow!
| MLS # | 100593930 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 21 |
| Listing Provided By | Our Town Properties Inc. | Debbie Reason |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 870 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | Res |
| Acreage | 0.17 |
| Property View | None |
| Interior Features | Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, In Kitchen, Laundry Closet |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Gravel, Off Street |
| Utilities | Water Connected |
|---|
| Tax Assessed Value | 116718 |
|---|---|
| Tax Book Number | 4 |
| Tax Legal Description | 517 DALE ST SWBK-D L3 HYLANDALE 1.00LT |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Crestview |
| Elementary School | Vinson-Bynum |
| High School | Beddingfield |
| Listing VS Median (in Crestview) | |
Price: $129,900 low | high Med: $139,900 sqft: 870 low | high Med: 1,274 $ / sqft: $149 low | high Med: $110 On site: 21 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Wilson |
| City | Wilson |
| Zip Code | 27893 |
| Community Name | Crestview |
| Elementary School | Vinson-Bynum |
| High School | Beddingfield |
| Listing VS Median (in Crestview) | |
Price: $129,900 low | high Med: $139,900 sqft: 870 low | high Med: 1,274 $ / sqft: $149 low | high Med: $110 On site: 21 low | high Med: 35 | |