***Signage Opportunity facing Carolina Beach Road***. We are offering this renovated commercial condo in a flex space building conveniently located between Carolina Beach and Monkey Junction. The space features a large open office, a roll up door to a garage, and additional storage. Additionally you have deeded use of space in the back to park equipment and store materials. Other businesses on the property are home maintenance and home improvement businesses. Listing agent is seller.
| MLS # | 100553907 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| HOA Dues | $2,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 197 |
| Listing Provided By | Navigate Realty | Brandon Williamson |
| SQ Feet | 800 |
|---|---|
| Units | 1 |
| Zoning | B-2 |
| Heating Yes / No | Yes |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking |
| Tax Assessed Value | 180900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | UNIT A SECTION 1 MASONBORO BUSINESS CENTER |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Masonboro |
| Listing VS Median (in Masonboro) | |
Price: $299,000 low | high Med: $299,000 sqft: 800 low | high Med: 800 $ / sqft: $374 low | high Med: $374 On site: 197 low | high Med: 197 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28412 |
| Community Name | Masonboro |
| Listing VS Median (in Masonboro) | |
Price: $299,000 low | high Med: $299,000 sqft: 800 low | high Med: 800 $ / sqft: $374 low | high Med: $374 On site: 197 low | high Med: 197 | |