Charming and spacious home on .6 acres. Walking distance to public water access. Home was originally built between 1890-1910?? The home had major improvements and was added onto between 1998-2000. New roof shingles in 2025. Home has been well maintained. It offers 2Br's upstairs with a large full bath. Charming and practical floor plan. Beautiful old Hardwood floors. Mini Split units have replaced heat pumps. Large kitchen open to the dining area that is open to the living room. Large front foyer. Staircase offers shorter risers for easier climbing. Large open landing on 2nd floor. Two fireplaces downstairs (gas logs). There is an enclosed breezeway between the main house and the large 2 car garage. The garage hosts a staircase up to a finished room over the garage with space heat , a window A/C unit and a half bath. It was built as a craft room/art studio but the possibilities are endless. There is a large rear deck that does offer some water views. There is also an older detached single car garage, and a nice fenced in back yard. Easy to show.
| MLS # | 100550021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 219 |
| Listing Provided By | Realty World First Coast Rlty | Penny E Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,680 |
| Garage | 3 |
| Story(s) | 1 |
| Zoning | none |
| Acreage | 0.58 |
| Water Front | Third Row |
| Property View | Sound, Water |
| Interior Features | Whole-Home Generator, Bookcases, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades, Built-in Features, Gas Log, Whole House Fan |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Whole House Fan, Ceiling Fan(s), Multi Units |
| Fireplace Features | Gas Log |
| Fireplaces Total | 2 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Furnished | Unfurnished |
| Rooms Total | 7 |
| Exterior Features | Thermal Doors |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| Lot Features | Open Lot, Corner Lot, Third Row |
| Waterfront Features | Third Row |
| View | Sound, Water |
| Construction Materials | Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Attached, Detached, Paved, Unpaved, Garage, Parking Pad |
| Utilities | Cable Available |
|---|
| Tax Assessed Value | 316782 |
|---|---|
| Tax Book Number | 26 |
| Tax Legal Description | LOT US 70 Atlantic |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic |
| Zip Code | 28511 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28511) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,680 low | high Med: 2,680 $ / sqft: $153 low | high Med: $153 On site: 219 low | high Med: 219 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Atlantic |
| Zip Code | 28511 |
| Elementary School | Atlantic |
| High School | East Carteret |
| Listing VS Median (in 28511) | |
Price: $409,000 low | high Med: $409,000 sqft: 2,680 low | high Med: 2,680 $ / sqft: $153 low | high Med: $153 On site: 219 low | high Med: 219 | |