Beautiful home in a beautiful neighborhood waiting on someone new to write the next chapter. Located in a well-established and much-loved Clinton subdivision, this cozy home offers the perfect blend of comfort, community, and character. Enjoy bike rides through the streets, leisurely evening strolls, as well as the kind of peaceful atmosphere that's hard to find these days. Whether you're looking to settle into your first home or simplify your space, this property is ready to fit your lifestyle with warmth and ease.
| MLS # | 100547910 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1963 |
| Days On Site | 232 |
| Listing Provided By | ELC Real Estate Inc. | Jason C Walters |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,402 |
| Car Port | Yes |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.40 |
| Property View | None |
| Interior Features | Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Attic Fan |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 5 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Brick/Mortar, Crawl Space |
| Lot Features | Interior Lot, Level |
| Waterfront Features | None |
| View | None |
| Construction Materials | Brick, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, On Site, No Garage |
| Utilities | Sewer Connected, Underground Utilities, Water Connected |
|---|
| Tax Assessed Value | 170102 |
|---|---|
| Tax Book Number | 745 |
| Tax Legal Description | 6B 19 7 703 UNDERWOOD ST. |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Community Name | Clinton |
| Elementary School | LC Kerr Elementary |
| High School | Clinton High |
| Listing VS Median (in Clinton) | |
Price: $228,000 low | high Med: $332,900 sqft: 1,402 low | high Med: 1,768 $ / sqft: $163 low | high Med: $188 On site: 232 low | high Med: 116.5 | |
| State | NC |
|---|---|
| County | Sampson |
| City | Clinton |
| Zip Code | 28328 |
| Community Name | Clinton |
| Elementary School | LC Kerr Elementary |
| High School | Clinton High |
| Listing VS Median (in Clinton) | |
Price: $228,000 low | high Med: $332,900 sqft: 1,402 low | high Med: 1,768 $ / sqft: $163 low | high Med: $188 On site: 232 low | high Med: 116.5 | |