FISHER MANS PARADISE ON THE ICW This is a beautiful home on a high beautiful lot right on the IWC. This is the perfect yatch and boating paradise . This house is built like a fortress! It is constructed out of concrete block and then the brick veneer on the outside . With some vinyl siding on the backside. It was built like a commerical building with it's construction. Built with highest quality control , this house is built to withstand hurricanes and the storms of life have never made an impact on this home! It is multi fractional living with almost 5,000 sq feet of heated and cooled space. Downstairs has a full kitchen with a sleeping room and two flex spaces for bonus living and office space or art studio , fitness room and game rooms .Full appilances and upstairs has a Jenn Air oven and cook top, trash compactor , dishwasher, disposal, refrigerator. House has a brand new 2025 metal roof .Three Florida Heat pumps for the best in heating and cooling , one system is newer. Central Vac ! All the bells and whistles. Huge kitchen on the second floor. So, lots of versitility and lots of extra space again for entertaining and fish frys and family reunions and gatherings . Step from your back yard onto the new dock and be crusing that ICW in minutes. Whether you are chasing Red Drum in the marshes , heading off shore for mahi and Tuna or enjoying a sunset cruise to Beaufort waterfront , this location places some of North Carolina's finest fishing and boating adventures right at your fingertips. Conveniently located near Newport and Havelock, Beaufort, Moreheadcity and Atlantic Beach ... this is a timeless Classic of a Brick Manor and the huge White columns call out a timeless southern traditional feel that boasts right out of Southern Living! It is a front row seat to the very best of the Crystal Coast lifestyle. 888 Sea Gate Drive isn't just where you live-its where the possibility of a new day dawning on Sunrises and sunsets. Dolphins and sealife right at your feet. One car garage, seawall, New deck, new dock. Boat lift. Expansive water views! Fish from your back deck! Neighborhood has a pool and marina.
| MLS # | 100582922 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 68 |
| Listing Provided By | Keller Williams Crystal Coast | Leslie Claire Keel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 4,890 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | R15 |
| Acreage | 0.31 |
| Water Front | Boat Lift, Bulkhead, Canal Front, H |
| Property View | Canal, ICW, River, Sound, Water |
| Interior Features | Central Vacuum, Entrance Foyer, Solid Surface, Kitchen Island, 2nd Kitchen, Apt/Suite, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Built-in Features, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 10 |
| Exterior Features | Gas Log, Storm Doors |
|---|---|
| Roof | Metal |
| Foundation Details | Brick/Mortar, Block, Permanent, Raised, Slab |
| Lot Features | Boat Slip, Boat Dock, Boat Lift, Bulkhead, Harbor, Navigable Water, Sailboat Accessible, Salt Marsh, Sound Side, Water Access Comm, Water Depth 4+, Creek |
| Waterfront Features | Boat Lift, Bulkhead, Canal Front, Harbor, Salt Marsh, Sound Side, Water Access Comm, Water Depth 4+, Sailboat Accessible |
| View | Canal, ICW, River, Sound, Water |
| Construction Materials | Block, Concrete, Brick, Brick Veneer, Vinyl Siding |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Secured, Golf Cart Parking, Concrete, Lighted, Off Street, Garage, Golf Cart Garage, Storage |
| Utilities | Water Available, Water Connected, Water Tap Paid |
|---|
| Tax Book Number | 8 |
|---|---|
| Tax Legal Description | L76 BH S1 Sea Gate |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Sea Gate |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sea Gate) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 4,890 low | high Med: 4,890 $ / sqft: $245 low | high Med: $245 On site: 68 low | high Med: 68 | |
| State | NC |
|---|---|
| County | Carteret |
| City | Newport |
| Zip Code | 28570 |
| Community Name | Sea Gate |
| Elementary School | Beaufort |
| High School | East Carteret |
| Listing VS Median (in Sea Gate) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 4,890 low | high Med: 4,890 $ / sqft: $245 low | high Med: $245 On site: 68 low | high Med: 68 | |