This is a nice lot in Vista at Nantahala Lake, there is a gentle slope to the property, it has 2 parcels, 1 for the house and 1 for a detached garage. Easy access to the lot.
| MLS # | 100594493 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 20 |
| Listing Provided By | Nantahala Real Estate | Gayle Horton |
| Zoning | Residential |
|---|---|
| Acreage | 0.99 |
| Water Front | Water Access Comm |
| Lot Features | Rural, Subdivided, Corner Lot, Water Access Comm |
|---|---|
| Topography | Sloped, Steep, Undeveloped, Wooded |
| Waterfront Features | Water Access Comm |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Water Available, Electricity Available |
|---|
| Tax Assessed Value | 25000 |
|---|---|
| Tax Legal Description | Lot 9 Vista at Nantahala Lake |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista At Nantahala Lake |
| High School | Franklin High School |
| Listing VS Median (in The Vista At Nantahala Lake) | |
Price: $19,000 low | high Med: $0 On site: 20 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | The Vista At Nantahala Lake |
| High School | Franklin High School |
| Listing VS Median (in The Vista At Nantahala Lake) | |
Price: $19,000 low | high Med: $0 On site: 20 low | high Med: | |