Property includes 2 parcels - other Pin # is 3600777383. Water and sewer is available for hookup.
| MLS # | 70820 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 3051 |
| Listing Provided By | Wayne Realty | Bob Logan |
| Zoning | R-12 |
|---|---|
| Acreage | 3.22 |
| Lot Features | Open Lot |
|---|---|
| Topography | See Remarks |
| Utilities | Sewer Tap Available, Water Tap Available, Electricity Available, Phone Available |
|---|
| Tax Assessed Value | 54900 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 1, 2, 3 & 4, Ham Springs Subdivision |
| Tax Year | 2021 |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in 27530) | |
Price: $250,000 low | high Med: $262,450 On site: 3051 low | high Med: 76.5 | |
| State | NC |
|---|---|
| County | Wayne |
| City | Goldsboro |
| Zip Code | 27530 |
| School District | Wayne County Public Schools |
| Elementary School | Tommy's Road |
| High School | Charles Aycock |
| Listing VS Median (in 27530) | |
Price: $250,000 low | high Med: $262,450 On site: 3051 low | high Med: 76.5 | |