Escape the hustle and bustle and discover the charm of country living! Nestled on a spacious 1.59-acre lot in beautiful Lenoir County, this inviting 3-bedroom, 2-bath home offers the perfect blend of comfort, privacy, and open space. Step inside to an open-concept floor plan that seamlessly connects the living room, dining area, and kitchen--ideal for everyday living and entertaining. The split-bedroom layout provides added privacy, while the spacious primary suite features a private bath and generous closet space. Outside, you'll enjoy the peace and tranquility of rural living with plenty of room for gardening, outdoor activities, or simply relaxing and taking in the surrounding countryside. Whether you're looking for your first home, a place to retire, or a quiet retreat, this property offers endless possibilities. Enjoy the best of country living with the convenience of nearby amenities. Don't miss your opportunity to make this beautiful property your new home--schedule your private showing today!
| MLS # | 100585089 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 58 |
| Listing Provided By | HomeSmart Connections | Trisha Dean |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,617 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 1.59 |
| Property View | None |
| Interior Features | Walk-in Shower |
|---|---|
| Heating Yes / No | Yes |
| Cooling | Heat Pump |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry Room |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Architectural Shingle |
| Foundation Details | Slab |
| Lot Features | Rural |
| Waterfront Features | None |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | On Site |
| Utilities | Water Connected |
|---|
| Tax Book Number | 18 |
|---|---|
| Tax Legal Description | LOT 5 926 WHALEY RD |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $339,000 low | high Med: $175,000 sqft: 1,617 low | high Med: 1,368 $ / sqft: $210 low | high Med: $128 On site: 58 low | high Med: 605 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28501 |
| School District | Lenoir County |
| Elementary School | Southwood |
| High School | Kinston |
| Listing VS Median (in 28501) | |
Price: $339,000 low | high Med: $175,000 sqft: 1,617 low | high Med: 1,368 $ / sqft: $210 low | high Med: $128 On site: 58 low | high Med: 605 | |