Mystic Ridge Lot with Great View, Paved roads, 1.68 acre, Gated, Great house place! Lots of amenities access to Clubhouse, Canoe Club access to Queens late, equestrian center with stalls for your horses while you stay. This is a great lot! Don't miss out on this opportunity. Great spot to build your Dream Home!
| MLS # | 100596645 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 11 |
| Listing Provided By | Nantahala Real Estate | Kristine Flaig |
| Zoning | None |
|---|---|
| Acreage | 1.68 |
| Topography | Cleared/Partial, Rolling, Undeveloped, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 39010 |
|---|---|
| Tax Legal Description | Lot 7 PH1 Mystic Ridge 1.68 AC |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Mystic Ridge |
| High School | Franklin High School |
| Listing VS Median (in Mystic Ridge) | |
Price: $49,900 low | high Med: $0 On site: 11 low | high Med: | |
| State | NC |
|---|---|
| County | Macon |
| City | Topton |
| Zip Code | 28781 |
| Community Name | Mystic Ridge |
| High School | Franklin High School |
| Listing VS Median (in Mystic Ridge) | |
Price: $49,900 low | high Med: $0 On site: 11 low | high Med: | |