Beautiful property in a gated community. Cleared with house pad ready and driveway cut in! At least 2 options for house location. Views are available, you choose which trees to trim or cut. There is a community dock and picnic area to enjoy! Close to everything the mountains have to offer: fishing, hiking, rafting, exploring, etc. Located in between Murphy and Andrew NC. Also close to GA and Tenn where you are near great places to visit for shopping, visit beautiful places like Rock City and even go on train rides. Build your dream home and enjoy living the mountain life!!
| MLS # | 98544245 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $200 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 86 |
| Listing Provided By | Fiv Realty Co | Deanna Robertson |
| Zoning | None |
|---|---|
| Acreage | 2.11 |
| Topography | Level, Rolling, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Underground Utilities |
|---|
| Tax Assessed Value | 37500 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot 2 & P/O Lot 1 Revis Prop 1524/927 |
| Tax Year | 2023 |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Valley River Walk |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Valley River Walk) | |
Price: $44,900 low | high Med: $0 On site: 86 low | high Med: | |
| State | NC |
|---|---|
| County | Cherokee |
| City | Marble |
| Zip Code | 28905 |
| Community Name | Valley River Walk |
| Elementary School | Andrews |
| High School | Andrews |
| Listing VS Median (in Valley River Walk) | |
Price: $44,900 low | high Med: $0 On site: 86 low | high Med: | |