Discover over 19 acres of beautiful countryside in Clarkton, NC, offering the perfect blend of open farmland and mature timber. With road frontage, three-phase BEMC power available at the highway, and suitability for a private well and septic system, this property is ideal for a homesite, recreational retreat, hunting property, or investment opportunity. Approximately half of the acreage is cleared, while the remaining land features mature woodland with white oak and holly trees that provide excellent wildlife habitat. Abundant wildlife can be found throughout the property, adding to its natural beauty and recreational appeal. Enjoy the privacy, versatility, and peaceful rural setting this property offers while maintaining convenient access to surrounding areas.
| MLS # | 100580312 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 78 |
| Listing Provided By | Keller Williams Innovate-Wilmington | The Summers Real Estate Team |
| Zoning | A1 |
|---|---|
| Acreage | 19.08 |
| Topography | Cleared, Wooded |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Tax Assessed Value | 20300 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Lot#2 Inez Ward |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Columbus |
| City | Clarkton |
| Zip Code | 28433 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28433) | |
Price: $235,000 low | high Med: $249,000 On site: 78 low | high Med: 57 | |
| State | NC |
|---|---|
| County | Columbus |
| City | Clarkton |
| Zip Code | 28433 |
| Elementary School | Hallsboro / Artesia Elementary |
| High School | East Columbus |
| Listing VS Median (in 28433) | |
Price: $235,000 low | high Med: $249,000 On site: 78 low | high Med: 57 | |