Site has approximately 410 feet of road frontage on Dobbs Farm Road and approximately 650 feet of road frontage on Rouse Road Extension. It is located within the Global Transpark zoning overlay at the northwest corner of the intersection of Dobbs Farm Road and Rouse Road Extension.
| MLS # | 100542641 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 276 |
| Listing Provided By | Fordham Brokers | Michelle Fordham |
| Zoning | GTP-I |
|---|---|
| Acreage | 1.80 |
| Topography | Wooded |
|---|
| Utilities | See Remarks |
|---|
| Tax Assessed Value | 26845 |
|---|---|
| Tax Book Number | PC 1, Slide 130 |
| Tax Legal Description | Tract A. Plat Cabinet 1, Slide 130, Page 259 |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $145,000 low | high Med: $247,875 On site: 276 low | high Med: 106.5 | |
| State | NC |
|---|---|
| County | Lenoir |
| City | Kinston |
| Zip Code | 28504 |
| School District | Lenoir County |
| Elementary School | Banks |
| High School | North Lenoir |
| Listing VS Median (in 28504) | |
Price: $145,000 low | high Med: $247,875 On site: 276 low | high Med: 106.5 | |