In-Person: 08/30 1:30 PM - 3:00 PMRare for Whatley Place: a 3 bed, 3 bath two story townhome! This home is located just across from the walking trail and picnic area and backs up to a wooded area for privacy. A well known sought after neighborhood from a local builder. The kitchen located at the front of the home includes a tile floor, electric appliances, garbage disposal and the stainless steel refrigerator stays. Follow through to an open breakfast room and great room. Large master bedroom and second bedroom are located on the main floor. Upstairs you will find a large bedroom with a full bath and attic storage access. Front door is a new Andersen steel door. HVAC was replaced in 2022. The back yard is fenced in for privacy with a storage closet. Quarterly pest service has been maintained by seller. Elliptical can stay. This home is priced lower than normal to allow for flooring replacement, paint and other updates. Or make us an offer regarding price with an allowance! Minutes to Exit 5 for shopping; restaurants; ER; medical! Great investment for first time home buyers or a small family!
| MLS # | 100585304 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 57 |
| Listing Provided By | Meybohm Real Estate - North Augusta | Kathy Huskey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,642 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | Residential |
| Acreage | 0.60 |
| Property View | See Remarks |
| Interior Features | Master Downstairs, Walk-in Closet(s), Tray Ceiling(s), Pantry, Blinds/Shades, Walk-In Closet(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s) |
| Fireplace Yes / No | No |
| Laundry Features | Dryer Hookup, Washer Hookup, Laundry Closet |
| Furnished | Unfurnished |
| Rooms Total | 9 |
| Roof | Architectural Shingle |
|---|---|
| Foundation Details | Slab |
| View | See Remarks |
| Construction Materials | Synthetic Stucco, Vinyl Siding, Wood Frame |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | No Garage, Parking Pad |
| Utilities | Cable Available, Sewer Connected, Water Connected, High Speed Internet |
|---|
| Tax Assessed Value | 6160 |
|---|---|
| Tax Book Number | n/a |
| Tax Legal Description | 0051213003 |
| Tax Year | 2025 |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Whatley Place |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in Whatley Place) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,642 low | high Med: 1,642 $ / sqft: $139 low | high Med: $139 On site: 57 low | high Med: 57 | |
| Open House |
|---|
| In-Person 08/30 1:30 PM - 3:00 PM |
| State | SC |
|---|---|
| County | Aiken |
| City | North Augusta |
| Zip Code | 29860 |
| Community Name | Whatley Place |
| Elementary School | Mossy Creek |
| High School | North Augusta |
| Listing VS Median (in Whatley Place) | |
Price: $229,000 low | high Med: $229,000 sqft: 1,642 low | high Med: 1,642 $ / sqft: $139 low | high Med: $139 On site: 57 low | high Med: 57 | |