This charming ''Super Two'' townhouse offers a spacious layout designed for both comfort and convenience. Enjoy a substantial living room perfect for entertaining or relaxing, along with a large dining room ideal for gatherings and everyday meals. The convenience of a downstairs bathroom adds to the home's functional appeal. Step outside to your private fenced-in patio, providing the perfect space to unwind and enjoy peaceful outdoor living at your convenience. Upstairs, you will find generously sized bedrooms, each featuring its own private bathroom for added comfort and privacy. Conveniently located just minutes from East Carolina University, shopping centers, and the hospital, this home offers easy access to everything you need. Do not miss the opportunity to make this beautiful townhouse your new home!
| MLS # | 100575520 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,012 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 99 |
| Listing Provided By | ENC Pirate Realty Greenville-Howard Hanna Allen Tate | Maurice A Smith |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,453 |
| Story(s) | 2 |
| Zoning | PUD |
| Acreage | 0.02 |
| Property View | None |
| Interior Features | Kitchen Island, Ceiling Fan(s), Walk-in Shower, Blinds/Shades, Eat-in Kitchen, Gas Log |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air, Ceiling Fan(s), Heat Pump |
| Fireplace Features | Gas Log |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Laundry Features | Dryer Hookup, Washer Hookup |
| Rooms Total | 5 |
| Exterior Features | Cluster Mailboxes, Gas Log, Thermal Doors |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| View | None |
| Construction Materials | Vinyl Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Additional Parking, Assigned, Paved, No Garage |
| Utilities | Sewer Connected, Water Connected |
|---|
| Tax Assessed Value | 135104 |
|---|---|
| Tax Book Number | 41 |
| Tax Legal Description | H2 Westpointe Townhomes |
| Tax Year | 2026 |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Westpointe |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Westpointe) | |
Price: $180,000 low | high Med: $169,750 sqft: 1,453 low | high Med: 1,453 $ / sqft: $124 low | high Med: $117 On site: 99 low | high Med: 35.5 | |
| State | NC |
|---|---|
| County | Pitt |
| City | Greenville |
| Zip Code | 27834 |
| Community Name | Westpointe |
| School District | Pitt County Schools |
| Elementary School | Falkland Elementary School |
| High School | Farmville Central High School |
| Listing VS Median (in Westpointe) | |
Price: $180,000 low | high Med: $169,750 sqft: 1,453 low | high Med: 1,453 $ / sqft: $124 low | high Med: $117 On site: 99 low | high Med: 35.5 | |