Looking to live just steps away from downtown Wilmington's vibrant restaurants, shops, event centers, and the scenic riverwalk? This beautifully renovated home offers the perfect blend of charm and modern convenience. Featuring an open floor plan with 3 bedrooms and 2 full baths, the property boasts all-new electrical and plumbing, a new HVAC system, and a roof that's only a couple of years old. Enjoy stylish upgrades throughout, including new LVP flooring, granite countertops, stainless steel appliances, an electric fireplace with a 40-inch TV, LED crown molding lighting, and a coffered kitchen ceiling. The exterior offers low-maintenance Hardie Plank siding, Trex decking, a fenced yard, and a two-car concrete driveway. Completely turnkey, this home is ideal as a primary residence, short-term rental, or investment property--and can even be sold fully furnished. Don't miss this opportunity to own a piece of downtown Wilmington living!
| MLS # | 100579948 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1938 |
| Days On Site | 79 |
| Listing Provided By | Keller Williams Innovate-Wilmington | The Domenico Grillo Real Estate Team |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 852 |
| Story(s) | 1 |
| Zoning | R-3 |
| Acreage | 0.06 |
| Property View | None |
| Interior Features | None, Ceiling Fan(s), Furnished, Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 1 |
| Fireplace Yes / No | Yes |
| Furnished | Negotiable |
| Rooms Total | 5 |
| Exterior Features | None |
|---|---|
| Roof | Shingle |
| Foundation Details | Crawl Space |
| View | None |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Concrete, See Remarks, Lighted, On Site, Paved |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 231400 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | Pt Lots 1-2 Blk 52 Wilm |
| Tax Year | 2025 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | Hoggard |
| Listing VS Median (in 28401) | |
Price: $309,900 low | high Med: $375,000 sqft: 852 low | high Med: 1,363 $ / sqft: $364 low | high Med: $275 On site: 79 low | high Med: 1 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | Hoggard |
| Listing VS Median (in 28401) | |
Price: $309,900 low | high Med: $375,000 sqft: 852 low | high Med: 1,363 $ / sqft: $364 low | high Med: $275 On site: 79 low | high Med: 1 | |