As seen on HGTV's Good Bones New Beginnings, this home is a must see! Fantastic 1 bedroom, 1 bath home with a spacious loft/flex area on the 2nd level. Completely rebuilt from the foundation up. Inside you will find an amazing space with White Oak floors, an efficient kitchen, a nice sized living area, a first floor primary bedroom, and a fun and unique full bathroom. Upstairs, a large loft/flex area has been added with custom built Murphy beds perfect for guests, relaxing, or a home business. Outside you will find brand new solar panels, a low maintenance outdoor space with a custom, hand painted mural painted by a local artist. An electric EV car charger and driveway with a parking space and fence add to the charm of this beautiful home. Conveniently located near Castle Street's Art and Antique area, the Cargo District, restaurants, shops, parks, bike paths, schools, ILM airport, downtown Wilmington and area beaches.
| MLS # | 100513232 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 440 |
| Listing Provided By | Debbie Hopper Real Estate Group LLC | Debbie Hopper |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 957 |
| Story(s) | 1 |
| Zoning | R-3 |
| Interior Features | Master Downstairs, Vaulted Ceiling(s) |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Fireplaces Total | 0 |
| Fireplace Yes / No | No |
| Rooms Total | 5 |
| Roof | Shingle |
|---|---|
| Foundation Details | Crawl Space |
| Construction Materials | Wood Siding, Wood Frame |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Electric Vehicle Charging Station(s), On Site |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 69100 |
|---|---|
| Tax Book Number | 0 |
| Tax Legal Description | PT 4 LOT 34' X 58' BLK 66 WILMINGTON |
| Tax Year | 2024 |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Dawson Castle Street |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | Hoggard |
| Listing VS Median (in Dawson Castle Street) | |
Price: $399,000 low | high Med: $362,450 sqft: 957 low | high Med: 1,283 $ / sqft: $417 low | high Med: $285 On site: 440 low | high Med: 86 | |
| State | NC |
|---|---|
| County | New Hanover |
| City | Wilmington |
| Zip Code | 28401 |
| Community Name | Dawson Castle Street |
| School District | New Hanover |
| Elementary School | Snipes |
| High School | Hoggard |
| Listing VS Median (in Dawson Castle Street) | |
Price: $399,000 low | high Med: $362,450 sqft: 957 low | high Med: 1,283 $ / sqft: $417 low | high Med: $285 On site: 440 low | high Med: 86 | |